RELEASE NOTES | What’s new in License Library
Our release notes provide information about new features, software vendors, and software products that we have added to the License Library portfolio throughout the last two months.
OCTOBER & NOVEMBER 2020
Update Knowledgebase
-
Software-as-a-Service (SaaS) products are now separately available
-
such products have a special set of information which are, among others, concerned with topics of data residency and security
-
SaaS products, which are not yet available in the Knowledgebase, can be requested via License Support tickets
Update Knowledgebase
-
36 software vendors have been added
-
254 product versions have been added
MANUFACTURER | PRODUCT | VERSION | EDITION |
Altova | Authentic | 2021 | Desktop Enterprise |
Altova | Authentic Browser-Plugin | 2021 | Enterprise |
Altova | DatabaseSpy | 2021 | Enterprise |
Altova | DatabaseSpy | 2021 | Professional |
Altova | DiffDog | 2021 | Enterprise |
Altova | DiffDog | 2021 | Professional |
Altova | DiffDog Server | 2021 | |
Altova | EBA XBRL Add-in for Excel | 2021 | Basic |
Altova | EBA XBRL Add-in for Excel | 2021 | Enterprise |
Altova | FlowForce Server | 2021 | Advanced |
Altova | FlowForce Server | 2021 | |
Altova | MapForce | 2021 | Basic |
Altova | MapForce | 2021 | Enterprise |
Altova | MapForce | 2021 | Professional |
Altova | MapForce Server | 2021 | Advanced |
Altova | MapForce Server | 2021 | |
Altova | MissionKit | 2021 | Enterprise |
Altova | MissionKit | 2021 | Professional |
Altova | MobileTogether Server | 2021 | Advanced |
Altova | MobileTogether Server | 2021 | |
Altova | RaptorXML Server | 2021 | |
Altova | RaptorXML+XBRL Server | 2021 | |
Altova | SchemaAgent | 2021 | |
Altova | Solvency II Add-in for Excel | 2021 | Basic |
Altova | Solvency II Add-in for Excel | 2021 | Enterprise |
Altova | StyleVision | 2021 | Basic |
Altova | StyleVision | 2021 | Enterprise |
Altova | StyleVision | 2021 | Professional |
Altova | StyleVision Server | 2021 | |
Altova | UModel | 2021 | Basic |
Altova | UModel | 2021 | Enterprise |
Altova | UModel | 2021 | Professional |
Altova | WIP XBRL Add-in for Excel | 2021 | |
Altova | XML Spy | 2021 | Enterprise |
Altova | XML Spy | 2021 | Professional |
Amazon | Corretto | 11.x | |
Amazon | Corretto | 8.x | |
Anaplan | Anaplan | Basic | |
Anaplan | Anaplan | Enterprise | |
Anaplan | Anaplan | Professional | |
Apple | macOS | 10.13 High Sierra | |
Apple | macOS | 10.14 Mojave | |
Apple | macOS | 10.15 Catalina | |
Atlassian | Jira | Enterprise | |
Atlassian | Jira | Free | |
Atlassian | Jira | Premium | |
Atlassian | Jira | Standard | |
Beekeeper | Beekeeper | Business | |
Beekeeper | Beekeeper | Business Pro | |
Beekeeper | Beekeeper | Enterprise | |
Beekeeper | Beekeeper | Essential | |
Bill.com | Bill.com | Corporate | |
Bill.com | Bill.com | Enterprise | |
Bill.com | Bill.com | Essentials | |
Bill.com | Bill.com | Team | |
Blackmagic Design | DaVinci Resolve | 16 | |
Blackmagic Design | DaVinci Resolve Studio | 16 | |
Box | Box | Business | |
Box | Box | Business Plus | |
Box | Box | Enterprise | |
Box | Box | Starter | |
Canva | Canva | Enterprise | |
Canva | Canva | Free | |
Canva | Canva | Pro | |
Charles Lechasseur | Path Copy Copy | 18.x | |
Charles Lechasseur | Path Copy Copy | 19.x | |
Cisco | WebEx Meetings | Business | |
Cisco | WebEx Meetings | Enterprise | |
Cisco | WebEx Meetings | Free | |
Cisco | WebEx Meetings | Plus | |
Cisco | WebEx Meetings | Starter | |
Claris | Filemaker | 19 | Professional |
Contentful | Contentful | Community | |
Contentful | Contentful | Enterprise | |
Contentful | Contentful | Team | |
Dixa | Dixa | Platinum | |
Dixa | Dixa | Premium | |
Dixa | Dixa | Professional | |
DocuSign | eSignature | Business Pro | |
DocuSign | eSignature | Personal | |
DocuSign | eSignature | Standard | |
Dropbox | Dropbox | Professional | |
FeuerTrutz Network | Brandschutzatlas | ||
FreshBooks | FreshBooks | Lite | |
FreshBooks | FreshBooks | Plus | |
FreshBooks | FreshBooks | Premium | |
FreshBooks | FreshBooks | Select | |
Funnel | Funnel | Business | |
Funnel | Funnel | Enterprise | |
Funnel | Funnel | Professional | |
Funnel | Funnel | Standard | |
GoodData | GoodData | Enterprise | |
GoodData | GoodData | Free | |
GoodData | GoodData | Growth | |
Workspace | Business Plus | ||
Workspace | Business Standard | ||
Workspace | Business Starter | ||
Workspace | Enterprise | ||
Workspace | Essentials | ||
Help Scout | Help Scout | Basic | |
Help Scout | Help Scout | Company | |
Help Scout | Help Scout | Plus | |
Help Scout | Help Scout | Standard | |
HubSpot | Marketing Hub | Enterprise | |
HubSpot | Marketing Hub | Free | |
HubSpot | Marketing Hub | Professional | |
HubSpot | Marketing Hub | Starter | |
IBM | Spectrum Scale | 5.1 | Data Management |
IDM | UltraEdit Studio | 20.x | |
IDM | UltraFinder | 20.x | |
Inkscape | Inkscape | 1.x | |
JetBrains | PyCharm | 2019.3 | Community |
JetBrains | PyCharm | 2020.1 | Community |
JetBrains | PyCharm | 2020.2 | Community |
LogMeIn | GoToMeeting | Business | |
LogMeIn | GoToMeeting | Enterprise | |
LogMeIn | GoToMeeting | Professional | |
LogMeIn | LastPass | Enterprise | |
LogMeIn | LastPass | Identity | |
LogMeIn | LastPass | MFA | |
LogMeIn | LastPass | Teams | |
Lucid Software | Lucidchart | Enterprise | |
Lucid Software | Lucidchart | Free | |
Lucid Software | Lucidchart | Individual | |
Lucid Software | Lucidchart | Team | |
Marketo | Marketo Engage | Enterprise | |
Marketo | Marketo Engage | Prime | |
Marketo | Marketo Engage | Select | |
Marketo | Marketo Engage | Ultimate | |
Microsoft | GitHub | Free | |
Microsoft | GitHub | One | |
Microsoft | GitHub | Team | |
Microsoft | R Open | 4.x | |
Mindjet | MindManager | 13 | |
Mindjet | MindManager | 21 | Enterprise |
Mindjet | MindManager | 21 | |
Mindjet | MindManager | 2020 | Business |
Mindjet | MindManager | 2020 | Enterprise |
Mindjet | MindManager | 2020 | |
Mindjet | MindManager for Microsoft Teams | ||
Nintex | Promapp | Enterprise | |
Nintex | Promapp | Standard | |
No Magic | MagicDraw | 19 | Architect |
No Magic | MagicDraw | 19 | Enterprise |
No Magic | MagicDraw | 19 | Professional |
No Magic | MagicDraw | 19 | Standard |
No Magic | MagicDraw Reader | 19 | |
Node.js Foundation | Node.js | 15.x | |
OBS Project | OBS Studio | 26.x | |
ojdkbuild | ojdkbuild OpenJDK | 10.x | |
ojdkbuild | ojdkbuild OpenJDK | 11.x | |
ojdkbuild | ojdkbuild OpenJDK | 12.x | |
ojdkbuild | ojdkbuild OpenJDK | 13.x | |
ojdkbuild | ojdkbuild OpenJDK | 14.x | |
ojdkbuild | ojdkbuild OpenJDK | 8.x | |
ojdkbuild | ojdkbuild OpenJDK JRE | 11.x | |
ojdkbuild | ojdkbuild OpenJDK JRE | 13.x | |
Parallels | Remote Application Server | 17.x | |
PDF Tools | 3-Heights PDF to PDF/A Converter | 6.x | API |
Pidoco | Pidoco | Basic | |
Pidoco | Pidoco | Free | |
Pidoco | Pidoco | Pro | |
Pidoco | Pidoco | Unlimited | |
PortSwigger | Burp Suite | 2020 | Community |
PortSwigger | Burp Suite | 2020 | Enterprise |
PortSwigger | Burp Suite | 2020 | Professional |
Red Gate | .NET Reflector | 10.x | Standard |
Red Gate | ANTS Memory Profiler | 10.x | |
Red Gate | ANTS Performance Profiler | 10.x | Pro |
Red Gate | ANTS Performance Profiler | 10.x | Standard |
Red Gate | SmartAssembly | 7.x | Developer |
Red Gate | SmartAssembly | 7.x | Pro |
Red Gate | SmartAssembly | 7.x | Standard |
Red Gate | SQL Backup Pro | 10.x | |
Red Gate | SQL Change Automation | 4.x | |
Red Gate | SQL Compare | 14.x | Pro |
Red Gate | SQL Compare | 14.x | Standard |
Red Gate | SQL Data Compare | 14.x | Pro |
Red Gate | SQL Data Compare | 14.x | Standard |
Red Gate | SQL Monitor | 10.x | |
Red Gate | SQL Scripts Manager | 2.x | |
Red Gate | SQL Search | 3.x | |
Red Gate | SQL Source Control | 7.x | |
Red Gate | SQL Test | 4.x | |
Red Hat | Satellite | 6 | |
Salesforce | Sales Cloud | Enterprise | |
Salesforce | Sales Cloud | Essentials | |
Salesforce | Sales Cloud | Professional | |
Salesforce | Sales Cloud | Unlimited | |
SAP | Crystal Reports | 2020 | |
SAP | Crystal Server | 2020 | |
ServiceNow | IT Business Management | Professional | |
ServiceNow | IT Business Management | Standard | |
ServiceNow | IT Operations Management | Enterprise | |
ServiceNow | IT Operations Management | Professional | |
ServiceNow | IT Operations Management | Standard | |
ServiceNow | IT Service Management | Professional | |
ServiceNow | IT Service Management | ||
Slack Technologies | Slack | Enterprise Grid | |
Slack Technologies | Slack | Free | |
Slack Technologies | Slack | Plus | |
Slack Technologies | Slack | Standard | |
Slido | Slido | Basic | |
Slido | Slido | Engage | |
Slido | Slido | Enterprise | |
Slido | Slido | Professional | |
Snowflake | Snowflake | Business Critical | |
Snowflake | Snowflake | Enterprise | |
Snowflake | Snowflake | Standard | |
SonarSource | SonarQube | 8.x | Community |
SonarSource | SonarQube | 8.x | Data Center |
SonarSource | SonarQube | 8.x | Developer |
SonarSource | SonarQube | 8.x | Enterprise |
Splunk | Splunk Cloud | ||
SquaredUp | SquaredUp for Azure | 4.x | |
SquaredUp | SquaredUp for SCOM | 4.x | Enterprise |
SquaredUp | SquaredUp for SCOM | 4.x | Enterprise Application Monitoring |
SquaredUp | SquaredUp for SCOM | 4.x | Essentials |
Stormboard | Stormboard | Educator | |
SurveyMonkey | SurveyMonkey | Advantage | |
SurveyMonkey | SurveyMonkey | Basic | |
SurveyMonkey | SurveyMonkey | Enterprise | |
SurveyMonkey | SurveyMonkey | Premier | |
SurveyMonkey | SurveyMonkey | Standard | |
SurveyMonkey | SurveyMonkey | Team Advantage | |
SurveyMonkey | SurveyMonkey | Team Premier | |
Techsmith | SnagIt | 2021 | |
Vaadin | Vaadin | 14 LTS | Core |
Vaadin | Vaadin | 14 LTS | Enterprise |
Vaadin | Vaadin | 14 LTS | Plus |
Vaadin | Vaadin | 14 LTS | Prime |
Vaadin | Vaadin | 14 LTS | Pro |
Veritas | InfoScale Availability | ||
Veritas | InfoScale Enterprise | ||
Veritas | InfoScale Foundation | ||
Veritas | InfoScale Storage | ||
WinZip Computing | WinZip | 25.x | Enterprise |
WinZip Computing | WinZip | 25.x | Pro |
WinZip Computing | WinZip | 25.x | Standard |
WinZip Computing | WinZip | 8.x | Pro |
WinZip Computing | WinZip | 8.x | Standard |
Xero | Xero | Early | |
Xero | Xero | Established | |
Xero | Xero | Growing | |
ZenDesk | Support | Elite | |
ZenDesk | Support | Enterprise | |
ZenDesk | Support | Essential | |
ZenDesk | Support | Professional | |
ZenDesk | Support | Team | |
Zoom Video Communications | Zoom Meetings | Basic | |
Zoom Video Communications | Zoom Meetings | Business | |
Zoom Video Communications | Zoom Meetings | Education | |
Zoom Video Communications | Zoom Meetings | Enterprise | |
Zoom Video Communications | Zoom Meetings | Pro |
AUGUST & SEPTEMBER 2020
Update Use Cases
We worked on licensing questions about the use of Monotype fonts as well as solutions on how to deal with expiring Oracle Java SE subscriptions.
Update SKU Tracker
Filemaker has been renamed to Claris and the corresponding SKUs have been allocated to the new vendor name.
Update Knowledgebase
25 new software vendors and 284 new software products have been added
MANUFACTURER | WEBSITE |
Advanced Network Software | https://www.ks-soft.net/index.htm |
Allplan | https://www.allplan.com/ |
Amyuni | https://www.amyuni.com/ |
CKSource | https://cksource.com/ |
Claris | https://www.claris.com/ |
Codec Guide | https://codecguide.com/ |
Cyren | https://www.cyren.com/ |
Genivia | https://www.genivia.com/ |
KnowWare International | https://www.qimacros.com/ |
mirabyte | https://www.mirabyte.com/ |
Mohr-it | https://www.mohr-it.de/ |
NextUp | https://nextup.com/ |
Observium | https://www.observium.org/ |
Perforce | https://www.perforce.com/ |
Powershell | https://powershell.one/ |
Puppet | https://puppet.com/ |
Securely | https://www.securly.com/ |
Software2 | https://www.software2.com/ |
Spamhaus | https://www.spamhaus.com/ |
Stat-Ease | https://www.statease.com/ |
Systat | https://systatsoftware.com/ |
Titanium Software | https://www.titanium-software.fr/en/index.html |
Varonis | https://www.varonis.com/ |
VdS Schadenverhuetung | https://vds.de/ |
Wikitude | https://www.wikitude.com/ |
MANUFACTURER | PRODUCT | VERSION | EDITION |
Adobe | Connect Learning | 10 | |
Adobe | Connect Meetings | 10 | |
Adobe | Connect Webinars | 10 | |
Adobe | Pixel Bender Toolkit | 2.x | |
Advanced Network Software | Advanced Host Monitor | 12.x | Advanced |
Advanced Network Software | Advanced Host Monitor | 12.x | Enterprise |
Advanced Network Software | Advanced Host Monitor | 12.x | Professional |
Advanced Network Software | Advanced Host Monitor | 12.x | SPL |
Advanced Network Software | Advanced Host Monitor | 12.x | Starter |
Allplan | Architecture | 2019 | |
Allplan | Architecture | 2020 | |
Allround Automations | PL/SQL Developer | 14.0 | |
Amyuni | PDFSuite | 6.x | Desktop |
Araxis | Merge | 2020 | Professional |
Araxis | Merge | 2020 | Standard |
Aspose | Aspose.BarCode | 20.x | for PHP via Java |
Aspose | Aspose.Diagram | 20.x | for Node.js via Java |
Aspose | Aspose.Drawing | 20.x | for .NET |
Aspose | Aspose.Finance | 20.x | for .NET |
Aspose | Aspose.OCR | 20.x | for C++ |
Aspose | Aspose.Page | 20.x | for C++ |
Aspose | Aspose.PUB | 20.x | for C++ |
Aspose | Aspose.PUB | 20.x | Product Family Pack |
Aspose | Aspose.SVG | 20.x | for .NET |
Autodesk | AutoCAD Electrical | 2021 | |
Autodesk | AutoCAD Map 3D | 2021 | |
Autodesk | AutoCAD Mechanical | 2021 | |
Autodesk | AutoCAD MEP | 2021 | |
Autodesk | AutoCAD Plant 3D | 2021 | |
Autodesk | Robot Structural Analysis | 2021 | Professional |
Axosoft | GitKraken | 7.x | Free |
Axosoft | GitKraken | 7.x | Individual |
Axosoft | GitKraken | 7.x | Pro |
CCP Software | License Library | ||
CKSource | CKEditor 4 | 4.x | |
CKSource | CKEditor 5 | 20.x | |
Claris | Filemaker Server | 19 | |
Codec Guide | K-Lite Codec Pack | 15.x | Basic |
Codec Guide | K-Lite Codec Pack | 15.x | Full |
Codec Guide | K-Lite Codec Pack | 15.x | Mega |
Codec Guide | K-Lite Codec Pack | 15.x | Standard |
Corel | Academic Site Licence | Premium | |
Corel | Academic Site Licence | Standard | |
Corel | CorelDRAW | 2020 | Standard |
Corel | CorelDRAW Technical Suite | 2020 | |
Corel | Painter | 2021 | |
Corel | PaintShop Pro | 2021 | |
Corel | WordPerfect Office | 2020 | Home & Student |
Corel | WordPerfect Office | 2020 | Professional |
Corel | WordPerfect Office | 2020 | Standard |
Cyren | F-Prot Antivirus | 6.x | for Linux File Servers |
Cyren | F-Prot Antivirus | 6.x | for Linux Mail Servers |
Cyren | F-Prot Antivirus | 6.x | for Linux Workstations |
Cyren | F-Prot Antivirus | 6.x | for Windows |
Developer Express | CodeRush | 20.1 | Ultimate |
Developer Express | CodeRush | 20.1 | |
Developer Express | DevExtreme | 20.1 | Complete |
Developer Express | DevExtreme | 20.1 | Non-commercial |
Developer Express | DXperience | 20.1 | |
Developer Express | TestCafe Studio | 1.3 | Pro |
Developer Express | TestCafe Studio | 1.3 | |
Developer Express | VCL | 20.1 | |
Developer Express | WPF Controls | 20.1 | |
Devolutions | Remote Desktop Manager | 2019 | Enterprise |
Devolutions | Remote Desktop Manager | 2019 | Free |
Devolutions | Remote Desktop Manager | 2020 | Enterprise |
Devolutions | Remote Desktop Manager | 2020 | Free |
Flexera | AdminStudio | 2020 | Enterprise |
Flexera | AdminStudio | 2020 | Professional |
Flexera | AdminStudio | 2020 | Standard |
Flexera | InstallAnywhere | 2020 | |
Flexera | InstallShield | 2020 | Express |
Flexera | InstallShield | 2020 | Premier |
Flexera | InstallShield | 2020 | Professional |
Flexera | InstallShield Standalone Build | 2020 | Developer |
Flexera | InstallShield Standalone Build | 2020 | Team |
Genivia | gSOAP | 2.x | Enterprise |
Genivia | gSOAP | 2.x | Standard |
Genivia | gSOAP | 2.x | |
IDM | UltraEdit | 27.x | |
Ipswitch | MOVEit Automation | 2019 | Corporate |
Ipswitch | MOVEit Automation | 2019 | Enterprise |
Ipswitch | MOVEit Automation | 2020 | Corporate |
Ipswitch | MOVEit Automation | 2020 | Enterprise |
Ipswitch | MOVEit Transfer | 2019 | |
Ipswitch | MOVEit Transfer | 2020 | |
Ipswitch | WhatsUp Gold | 2020 | Distributed |
Ipswitch | WhatsUp Gold | 2020 | Premium |
Ipswitch | WhatsUp Gold | 2020 | Total |
Ipswitch | WhatsUp Gold | 2020 | Total Plus |
Ipswitch | WhatsUp Gold Application Performance Monitoring | 2020 | |
Ipswitch | WhatsUp Gold Configuration Management | 2020 | |
Ipswitch | WhatsUp Gold Failover Manager | 2020 | Distributed |
Ipswitch | WhatsUp Gold Failover Manager | 2020 | Premium |
Ipswitch | WhatsUp Gold Failover Manager | 2020 | |
Ipswitch | WhatsUp Gold Network Traffic Analysis | 2020 | |
Ipswitch | WhatsUp Gold Virtual Monitoring | 2020 | |
Ipswitch | WS_FTP Server | 2018 | Corporate |
Ipswitch | WS_FTP Server | 2018 | Premium |
Ipswitch | WS_FTP Server | 2018 | Secure |
Ipswitch | WS_FTP Server | 2018 | |
Jamodat | TSMManager | 6.x | |
JetBrains | AppCode | 2018.1 | |
JetBrains | AppCode | 2018.2 | |
JetBrains | AppCode | 2018.3 | |
JetBrains | AppCode | 2019.1 | |
JetBrains | AppCode | 2019.2 | |
JetBrains | AppCode | 2019.3 | |
JetBrains | AppCode | 2020.1 | |
JetBrains | AppCode | 2020.2 | |
JetBrains | CLion | 2019.3 | |
JetBrains | CLion | 2020.1 | |
JetBrains | CLion | 2020.2 | |
JetBrains | DataGrip | 2019.3 | |
JetBrains | DataGrip | 2020.1 | |
JetBrains | DataGrip | 2020.2 | |
JetBrains | dotCover | 2019.3 | |
JetBrains | dotCover | 2020.1 | |
JetBrains | dotCover | 2020.2 | |
JetBrains | dotMemory | 2019.3 | |
JetBrains | dotMemory | 2020.1 | |
JetBrains | dotMemory | 2020.2 | |
JetBrains | dotPeek | 2019.3 | |
JetBrains | dotPeek | 2020.1 | |
JetBrains | dotPeek | 2020.2 | |
JetBrains | dotTrace | 2019.3 | |
JetBrains | dotTrace | 2020.1 | |
JetBrains | dotTrace | 2020.2 | |
JetBrains | GoLand | 2019.3 | |
JetBrains | GoLand | 2020.1 | |
JetBrains | GoLand | 2020.2 | |
JetBrains | IntelliJ IDEA | 2019.3 | Community |
JetBrains | IntelliJ IDEA | 2019.3 | |
JetBrains | IntelliJ IDEA | 2020.1 | Community |
JetBrains | IntelliJ IDEA | 2020.1 | |
JetBrains | IntelliJ IDEA | 2020.2 | Community |
JetBrains | IntelliJ IDEA | 2020.2 | |
JetBrains | PhpStorm | 2019.3 | |
JetBrains | PhpStorm | 2020.1 | |
JetBrains | PhpStorm | 2020.2 | |
JetBrains | PyCharm | 2019.3 | Professional |
JetBrains | PyCharm | 2020.1 | Professional |
JetBrains | PyCharm | 2020.2 | Professional |
JetBrains | ReSharper Ultimate | 2019.3 | |
JetBrains | ReSharper Ultimate | 2020.1 | |
JetBrains | ReSharper Ultimate | 2020.2 | |
JetBrains | Rider | 2019.3 | |
JetBrains | Rider | 2020.1 | |
JetBrains | Rider | 2020.2 | |
JetBrains | RubyMine | 2019.3 | |
JetBrains | RubyMine | 2020.1 | |
JetBrains | RubyMine | 2020.2 | |
JetBrains | TeamCity Build Agent | 2019.2 | |
JetBrains | TeamCity Build Agent | 2020.1 | |
JetBrains | TeamCity Server | 2019.2 | Enterprise |
JetBrains | TeamCity Server | 2019.2 | Professional |
JetBrains | TeamCity Server | 2020.1 | Enterprise |
JetBrains | TeamCity Server | 2020.1 | Professional |
JetBrains | Upsource | 2020.1 | |
JetBrains | WebStorm | 2019.3 | |
JetBrains | WebStorm | 2020.1 | |
JetBrains | WebStorm | 2020.2 | |
JetBrains | YouTrack | 2019.3 | |
JetBrains | YouTrack | 2020.1 | |
JetBrains | YouTrack | 2020.2 | |
JetBrains | YouTrack | 2020.3 | |
John W. Eaton | GNU Octave | 5.x | |
KnowWare International | QI Macros | 2020 | for Excel |
KnowWare International | QI Macros | 2020 | Starter Kit |
Kofax | Power PDF | 4 | Advanced |
Kofax | Power PDF | 4 | Standard |
MadCap | Contributor | 9.x | |
MadCap | Doc-To-Help | 6.x | |
MadCap | Flare | 2020 | |
MadCap | Lingo | 11.x | |
MadCap | Mimic | 8.x | |
Micro Focus | Visual COBOL | 6.x | |
Microsoft | AI Builder | ||
Microsoft | Azure Advanced Threat Protection for Users | ||
Microsoft | Azure FXT Edge Filer | ||
Microsoft | BizTalk Server | 2020 | Branch |
Microsoft | BizTalk Server | 2020 | Enterprise |
Microsoft | BizTalk Server | 2020 | Standard |
Microsoft | Common Area Phone | ||
Microsoft | Common Data Service for Apps | ||
Microsoft | Defender Advanced Threat Protection | for Servers | |
Microsoft | Defender Advanced Threat Protection | ||
Microsoft | Domestic Calling Plan | ||
Microsoft | Forms Pro | ||
Microsoft | GitHub Advanced Security | ||
Microsoft | GitHub Desktop | 2.x | |
Microsoft | GitHub Insights | ||
Microsoft | GitHub Learning Lab for Organizations | ||
Microsoft | International Calling Plan | ||
Microsoft | Meeting Room | ||
Microsoft | Microsoft 365 | Enterprise E5 Compliance | |
Microsoft | Microsoft 365 | Enterprise E5 eDiscovery and Audit | |
Microsoft | Microsoft 365 | Enterprise E5 Information Protection and Governance | |
Microsoft | Microsoft 365 | Enterprise E5 Insider Risk Management | |
Microsoft | Power Automate | with attended RPA | |
Microsoft | Power Automate | ||
Microsoft | Power Automate unattended RPA | ||
Microsoft | Power Virtual Agents | ||
Microsoft | PowerApps | ||
Microsoft | SQL Server Big Data Node | ||
Microsoft | Stream | ||
Microsoft | Visual Studio | 2019 | Enterprise incl. GitHub Enterprise |
Microsoft | Workplace Analytics | ||
mirabyte | FrontFace | 4.x | |
mirabyte | FrontFace Lockdown Tool | 4.x | |
Mohr-it | DatanormGetter | 4.x | |
Mohr-it | DatanormStudio | 3.x | |
Mohr-it | DaWan | 5.x | |
Mohr-it | eCatReader | 1.x | |
Mohr-it | GaebGetter | 5.x | |
Mohr-it | GaebStudio | 4.x | |
Mohr-it | GaebWriter | 4.x | |
NextUp | TextAloud | 4.x | |
Node.js Foundation | Node.js | 14.x | |
O&O | BlueCon | 17 | Admin |
O&O | BlueCon | 17 | Admin Plus |
O&O | BlueCon | 17 | Tech |
O&O | BlueCon | 17 | Tech Plus |
O&O | DiskImage | 15 | Professional |
O&O | DiskImage | 15 | Server |
O&O | DiskImage | 15 | Workstation |
O&O | FileBackup | 1 | Professional |
O&O | MediaRecovery | 14 | |
O&O | SafeErase | 15 | Admin |
O&O | SafeErase | 15 | Professional |
O&O | SafeErase | 15 | Server |
O&O | SafeErase | 15 | Tech |
O&O | SafeErase | 15 | Workstation |
Observium | Observium | 19.x | Community |
Observium | Observium | Enterprise | |
Observium | Observium | Professional | |
Online Media Technologies | AVS Disc Creator | 6.x | |
Online Media Technologies | AVS Document Converter | 4.x | |
Online Media Technologies | AVS Photo Editor | 3.x | |
Online Media Technologies | AVS Registry Cleaner | 4.x | |
Oracle | VM VirtualBox | 6.x | Enterprise |
Oracle | VM VirtualBox | 6.x | |
Perforce | JRebel | 2020 | |
Powershell | ISESteroids | 2.x | Enterprise |
Powershell | ISESteroids | 2.x | PowerShell Specialist |
Puppet | Puppet Agent | 5.x | |
Puppet | Puppet Development Kit | 1.x | |
Quark | QuarkCopyDesk | 2019 | |
Quark | QuarkCopyDesk | 2020 | |
Quark | QuarkXpress | 2020 | |
RealObjects | PDFreactor | 10.x | Free |
RealObjects | PDFreactor | 10.x | |
Red Hat | OpenShift Container Platform | 4.5 | |
Sapien | CIM Explorer | 2020 | |
Securely | C-View | 6.x | Enterprise |
Securely | C-View | 6.x | Professional |
Software2 | AppsAnywhere | ||
Spamhaus | Border Gateway Protocol | ||
Spamhaus | Data Query Service | ||
Spamhaus | DNS Firewall | ||
Spamhaus | Passive DNS | Basic | |
Spamhaus | Passive DNS | Classic | |
Spamhaus | Passive DNS | Enterprise | |
Spamhaus | Passive DNS | Pro | |
Stat-Ease | Design Expert | 12 | |
Systat | SigmaPlot | 14 | |
Techsmith | Capture | 1.x | |
Titanium Software | Deeper | 2.x | |
Titanium Software | Maintenance | 2.x | |
Titanium Software | OnyX | 3.x | |
VanDyke | ClientPack | 8.7 | |
VanDyke | SecureCRT | 8.7 | |
VanDyke | SecureFX | 8.7 | |
VanDyke | VShell | 4.5 | Administrator |
VanDyke | VShell | 4.5 | Enterprise |
VanDyke | VShell | 4.5 | Enterprise incl. HTTPS |
VanDyke | VShell | 4.5 | Workgroup |
Varonis | DatAdvantage | 7.x | |
VdS Schadenverhuetung | Brandschutz und Sicherungstechnik | 2020 | |
Wikitude | SDK | 9 | Expert |
Wikitude | SDK | 9 | Professional |
X-Ways | Forensics | 19.x | |
X-Ways | Investigator | 19.x | |
X-Ways | Investigator CTR | 19.x |
JUNE & JULY 2020
Update SKU Tracker:
The software vendors GFI, HCL, and NortonLifeLock have been added to the SKU Tracker.
Update Product Guides:
New content has been added and the usability of the page has been improved. There is now a new archive page for old Microsoft Product Guides.
Update Knowledgebase:
38 new software vendors and 243 new software products have been added
MANUFACTURER | PRODUCT | VERSION | EDITION |
2BrightSparks | SyncBackFree | 9 | |
2BrightSparks | SyncBackPro | 9 | |
2BrightSparks | SyncBackSE | 9 | |
Ableton | Live | 10.x | Intro |
Ableton | Live | 10.x | Standard |
Ableton | Live | 10.x | Suite |
Adobe | Acrobat | 2020 | Pro |
Adobe | Acrobat | 2020 | Standard |
Adobe | Photoshop Elements | 2020 | incl. Premiere Elements |
Adobe | Photoshop Elements | 2020 | |
Adobe | Premiere Elements | 2020 | |
Altium | Designer | 20.x | |
Anaconda | Anaconda | Individual | |
ANIXIS | Password Policy Enforcer | 9.x | |
Autodesk | Inventor | 2021 | |
BAPCo | BAPCo Suite | 2019 | Basic |
BAPCo | BAPCo Suite | 2019 | Professional |
BAPCo | MobileMark | 2018 | Basic |
BAPCo | MobileMark | 2018 | Professional |
BAPCo | SYSmark | 2018 | Basic |
BAPCo | SYSmark | 2018 | Professional |
BeyondTrust | Remote Support | ||
Bizagi | Modeler | 3.x | Enterprise |
Bizagi | Modeler | 3.x | Personal |
Bizagi | Modeler | 3.x | Professional |
Bizagi | Modeler | 3.x | Workgroup |
Cinspiration | RDP-Manager | 4.x | |
Cireson | Business Management Solution | ||
Cireson | Foundation Edition | ||
Cireson | Professional Edition | ||
Cireson | Team Edition | ||
CRE-DO | AFP-Lookup | 2.x | Professional |
CRE-DO | AFP-Lookup | 3.x | Complete |
CRE-DO | AFP-Lookup | 3.x | Complete Light |
Egger Apps | Postico | 1.x | |
EPC Consulting und Software | Duden Korrektor | 13.x | for Microsoft Office |
Evoluent | Mouse Manager | 1.x | |
Evoluent | Mouse Manager | 6.x | |
Forcepoint | NGFW Security Management Center | ||
Fortinet | FortiManager VM | 6.x | |
Georgy Berdyshev | CDex | 2.x | |
GFI | Archiver | ||
GFI | EndPointSecurity | Plus | |
GFI | EndPointSecurity | Premium | |
GFI | EndPointSecurity | Pro | |
GFI | EventsManager | Plus | |
GFI | EventsManager | Premium | |
GFI | EventsManager | Pro | |
GFI | FaxMaker | ||
GFI | FaxMaker Server | ||
GFI | FaxMaker Server OCR Routing Module | ||
GFI | GFI Unlimited | ||
GFI | Kerio Connect | ||
GFI | Kerio Connect ActiveSync | ||
GFI | Kerio Connect AntiSpam | ||
GFI | Kerio Connect AntiVirus | ||
